Most Recent Fife Homes For Sale
| View All Fife Homes For Sale | ||
|
3746 Tribute Ave E, Fife, WA 98424 | $169,575 2 beds 2 baths |
|
5242 35th St E #E, Fife, WA 98424 | $154,950 2 beds 1.5 baths |
|
4314 66th Ave E, Fife, WA 98424 | $259,900 3 beds 2.5 baths |
Real Estate Resources |
Fife Apartments
There are 295 apartments found in and near the Fife area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings