Most Recent Fife Homes For Sale
| View All Fife Homes For Sale | ||
|
5278 35th St E, Fife, WA 98424 | $124,000 2 beds, 1.5 baths |
|
5278 35th St E, Fife, WA 98424 | $124,000 2 beds, 2 baths |
|
6411 41st St E, Fife, WA 98424 | $229,950 4 beds, 2 baths |
Real Estate Resources |
Fife Apartments
There are 181 apartments found in and near the Fife area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings